[Education] UNILORIN Sandwich School Fees Schedule For The 2018 Contact Session
UNILORIN Sandwich School Fees – The University of Ilorin (UNILORIN) Sandwich Postgraduate, Undergraduate and Sub-Degree school fees schedule for the 2018 contact session.
The management of the Institute of Education (IoE), University of Ilorin (UNILORIN) has released the amount payable as school fees by Sandwich Postgraduate, Undergraduate and Sub-Degree students for the 2018 contact session.
UNILORIN Sandwich School Fees.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/NO | PROGRAMME | AMOUNT (N) | CONTACT |
---|---|---|---|
1 | B.A. (Ed.) English | 69,975.00 | CONTACT I |
2 | B.A. (Ed.) English | 44,325.00 | CONTACT II |
3 | B.A. (Ed.) English | 44,475.00 | CONTACT III |
4 | B.A. (Ed.) English | 47,325.00 | CONTACT IV |
5 | B.A. (Ed.) English | 43,125.00 | CONTACT V |
6 | B.A. (Ed.) English | 43,125.00 | CONTACT V |
7 | B.Sc. (Ed.) Mathematics | 73,725.00 | CONTACT I |
8 | B.Sc. (Ed.) Mathematics | 48,075.00 | CONTACT II |
9 | B.Sc. (Ed.) Mathematics | 48,225.00 | CONTACT III |
10 | B.Sc. (Ed.) Mathematics | 51,825.00 | CONTACT IV |
11 | B.Sc. (Ed.) Mathematics | 46,875.00 | CONTACT V |
12 | B.Sc. (Ed.) Mathematics | 46,875.00 | CONTACT V |
13 | B.A. (Ed.) Yoruba | 69,975.00 | CONTACT I |
14 | B.A. (Ed.) Yoruba | 44,325.00 | CONTACT II |
15 | B.A. (Ed.) Yoruba | 44,475.00 | CONTACT III |
16 | B.A. (Ed.) Yoruba | 47,325.00 | CONTACT IV |
17 | B.A. (Ed.) Yoruba | 43,125.00 | CONTACT V |
18 | B.A. (Ed.) Yoruba | 43,125.00 | CONTACT V |
19 | B.Sc. (Ed.) Economics | 69,975.00 | CONTACT I |
20 | B.Sc. (Ed.) Economics | 44,325.00 | CONTACT II |
21 | B.Sc. (Ed.) Economics | 44,475.00 | CONTACT III |
22 | B.Sc. (Ed.) Economics | 47,325.00 | CONTACT IV |
23 | B.Sc. (Ed.) Economics | 43,125.00 | CONTACT V |
24 | B.Sc. (Ed.) Economics | 43,125.00 | CONTACT V |
25 | B.A. (Ed.) History | 69,975.00 | CONTACT I |
26 | B.A. (Ed.) History | 44,325.00 | CONTACT II |
27 | B.A. (Ed.) History | 44,475.00 | CONTACT III |
28 | B.A. (Ed.) History | 47,325.00 | CONTACT IV |
29 | B.A. (Ed.) History | 43,125.00 | CONTACT V |
30 | B.A. (Ed.) History | 43,125.00 | CONTACT V |
31 | B.A. (Ed.) French | 69,975.00 | CONTACT I |
32 | B.A. (Ed.) French | 44,325.00 | CONTACT II |
33 | B.A. (Ed.) French | 44,475.00 | CONTACT III |
34 | B.A. (Ed.) French | 47,325.00 | CONTACT IV |
35 | B.A. (Ed.) French | 43,125.00 | CONTACT V |
36 | B.A. (Ed.) French | 43,125.00 | CONTACT V |
37 | B.Sc. (Ed.) Chemistry | 73,725.00 | CONTACT I |
38 | B.Sc. (Ed.) Chemistry | 48,075.00 | CONTACT II |
39 | B.Sc. (Ed.) Chemistry | 48,225.00 | CONTACT III |
40 | B.Sc. (Ed.) Chemistry | 51,825.00 | CONTACT IV |
41 | B.Sc. (Ed.) Chemistry | 46,875.00 | CONTACT V |
42 | B.Sc. (Ed.) Chemistry | 46,875.00 | CONTACT V |
43 | B.Ed. Educational Management | 69,825.00 | CONTACT I |
44 | B.Ed. Educational Management | 44,175.00 | CONTACT II |
45 | B.Ed. Educational Management | 44,325.00 | CONTACT III |
46 | B.Ed. Educational Management | 47,175.00 | CONTACT IV |
47 | B.Ed. Educational Management | 43,125.00 | CONTACT V |
48 | B.Ed. Educational Management | 43,125.00 | CONTACT V |
49 | B.A. (Ed.) Christian Studies | 69,975.00 | CONTACT I |
50 | B.A. (Ed.) Christian Studies | 44,325.00 | CONTACT II |
51 | B.A. (Ed.) Christian Studies | 44,475.00 | CONTACT III |
52 | B.A. (Ed.) Christian Studies | 47,325.00 | CONTACT IV |
53 | B.A. (Ed.) Christian Studies | 43,125.00 | CONTACT V |
54 | B.A. (Ed.) Christian Studies | 43,125.00 | CONTACT V |
55 | B.A. (Ed.) Islamic Studies | 69,975.00 | CONTACT I |
56 | B.A. (Ed.) Islamic Studies | 44,325.00 | CONTACT II |
57 | B.A. (Ed.) Islamic Studies | 44,475.00 | CONTACT III |
58 | B.A. (Ed.) Islamic Studies | 47,325.00 | CONTACT IV |
59 | B.A. (Ed.) Islamic Studies | 43,125.00 | CONTACT V |
60 | B.A. (Ed.) Islamic Studies | 43,125.00 | CONTACT V |
61 | B.Sc. (Ed.) Agriculture | 73,725.00 | CONTACT I |
62 | B.Sc. (Ed.) Agriculture | 48,075.00 | CONTACT II |
63 | B.Sc. (Ed.) Agriculture | 48,225.00 | CONTACT III |
64 | B.Sc. (Ed.) Agriculture | 51,825.00 | CONTACT IV |
65 | B.Sc. (Ed.) Agriculture | 46,875.00 | CONTACT V |
66 | B.Sc. (Ed.) Agriculture | 46,875.00 | CONTACT V |
67 | B.Sc. (Ed.) Health Education | 73,725.00 | CONTACT I |
68 | B.Sc. (Ed.) Health Education | 48,075.00 | CONTACT II |
69 | B.Sc. (Ed.) Health Education | 48,225.00 | CONTACT III |
70 | B.Sc. (Ed.) Health Education | 51,825.00 | CONTACT IV |
71 | B.Sc. (Ed.) Health Education | 46,875.00 | CONTACT V |
72 | B.Sc. (Ed.) Health Education | 46,875.00 | CONTACT V |
73 | B.Ed. Counsellor Education | 69,825.00 | CONTACT I |
74 | B.Ed. Counsellor Education | 44,175.00 | CONTACT II |
75 | B.Ed. Counsellor Education | 44,325.00 | CONTACT III |
76 | B.Ed. Counsellor Education | 47,175.00 | CONTACT IV |
77 | B.Ed. Counsellor Education | 43,125.00 | CONTACT V |
78 | B.Ed. Counsellor Education | 43,125.00 | CONTACT V |
79 | B.A. (Ed.) Arabic | 69,975.00 | CONTACT I |
80 | B.A. (Ed.) Arabic | 44,325.00 | CONTACT II |
81 | B.A. (Ed.) Arabic | 44,475.00 | CONTACT III |
82 | B.A. (Ed.) Arabic | 47,325.00 | CONTACT IV |
83 | B.A. (Ed.) Arabic | 43,125.00 | CONTACT V |
84 | B.A. (Ed.) Arabic | 43,125.00 | CONTACT V |
85 | B.Ed. Primary Education Studies | 69,825.00 | CONTACT I |
86 | B.Ed. Primary Education Studies | 44,175.00 | CONTACT II |
87 | B.Ed. Primary Education Studies | 44,325.00 | CONTACT III |
88 | B.Ed. Primary Education Studies | 47,175.00 | CONTACT IV |
89 | B.Ed. Primary Education Studies | 43,125.00 | CONTACT V |
90 | B.Ed. Primary Education Studies | 43,125.00 | CONTACT V |
91 | B.Ed. Educational Technology | 73,725.00 | CONTACT I |
92 | B.Ed. Educational Technology | 48,075.00 | CONTACT II |
93 | B.Ed. Educational Technology | 48,225.00 | CONTACT III |
94 | B.Ed. Educational Technology | 51,825.00 | CONTACT IV |
95 | B.Ed. Educational Technology | 46,875.00 | CONTACT V |
96 | B.Ed. Educational Technology | 46,875.00 | CONTACT V |
97 | B.Sc. (Ed.) Biology | 73,725.00 | CONTACT I |
98 | B.Sc. (Ed.) Biology | 48,075.00 | CONTACT II |
99 | B.Sc. (Ed.) Biology | 48,225.00 | CONTACT III |
100 | B.Sc. (Ed.) Biology | 51,825.00 | CONTACT IV |
101 | B.Sc. (Ed.) Biology | 46,875.00 | CONTACT V |
102 | B.Sc. (Ed.) Biology | 46,875.00 | CONTACT V |
103 | B.Ed. Adult Education | 69,825.00 | CONTACT I |
104 | B.Ed. Adult Education | 44,175.00 | CONTACT II |
105 | B.Ed. Adult Education | 44,325.00 | CONTACT III |
106 | B.Ed. Adult Education | 47,175.00 | CONTACT IV |
107 | B.Ed. Adult Education | 43,125.00 | CONTACT V |
108 | B.Ed. Adult Education | 43,125.00 | CONTACT V |
109 | B.Sc. (Ed.) Geography | 69,975.00 | CONTACT I |
110 | B.Sc. (Ed.) Geography | 44,325.00 | CONTACT II |
111 | B.Sc. (Ed.) Geography | 44,475.00 | CONTACT III |
112 | B.Sc. (Ed.) Geography | 47,325.00 | CONTACT IV |
113 | B.Sc. (Ed.) Geography | 43,125.00 | CONTACT V |
114 | B.Sc. (Ed.) Geography | 43,125.00 | CONTACT V |
115 | B.Sc. (Ed.) Physics | 73,725.00 | CONTACT I |
116 | B.Sc. (Ed.) Physics | 48,075.00 | CONTACT II |
117 | B.Sc. (Ed.) Physics | 48,225.00 | CONTACT III |
118 | B.Sc. (Ed.) Physics | 51,825.00 | CONTACT IV |
119 | B.Sc. (Ed.) Physics | 46,875.00 | CONTACT V |
120 | B.Sc. (Ed.) Physics | 46,875.00 | CONTACT V |
121 | B.Sc. (Ed.) Human Kinetics | 73,725.00 | CONTACT I |
122 | B.Sc. (Ed.) Human Kinetics | 48,075.00 | CONTACT II |
123 | B.Sc. (Ed.) Human Kinetics | 48,225.00 | CONTACT III |
124 | B.Sc. (Ed.) Human Kinetics | 51,825.00 | CONTACT IV |
125 | B.Sc. (Ed.) Human Kinetics | 46,875.00 | CONTACT V |
126 | B.Sc. (Ed.) Human Kinetics | 46,875.00 | CONTACT V |
127 | B.Sc. (Ed.) Technology Education | 73,725.00 | CONTACT I |
128 | B.Sc. (Ed.) Technology Education | 48,075.00 | CONTACT II |
129 | B.Sc. (Ed.) Technology Education | 48,225.00 | CONTACT III |
130 | B.Sc. (Ed.) Technology Education | 51,075.00 | CONTACT IV |
131 | B.Sc. (Ed.) Technology Education | 46,875.00 | CONTACT V |
132 | B.Sc. (Ed.) Technology Education | 46,875.00 | CONTACT V |
133 | B.Sc. (Ed.) Computer Science | 73,725.00 | CONTACT I |
134 | B.Sc. (Ed.) Computer Science | 73,725.00 | CONTACT I |
135 | B.Sc. (Ed.) Computer Science | 48,075.00 | CONTACT II |
136 | B.Sc. (Ed.) Computer Science | 48,225.00 | CONTACT III |
137 | B.Sc. (Ed.) Computer Science | 51,825.00 | CONTACT IV |
138 | B.Sc. (Ed.) Computer Science | 46,875.00 | CONTACT V |
139 | B.Sc. (Ed.) Computer Science | 46,875.00 | CONTACT V |
140 | M.Ed. Human Kinetics Education | 87,000.00 | CONTACT VI |
141 | M.Ed. Human Kinetics Education | 76,375.00 | CONTACT VII |
142 | M.Ed. Human Kinetics Education | 76,375.00 | CONTACT VII |
143 | M.Ed. Educational Psychology | 87,000.00 | CONTACT VI |
144 | M.Ed. Educational Psychology | 76,375.00 | CONTACT VII |
145 | M.Ed. Educational Psychology | 76,375.00 | CONTACT VII |
146 | M.Ed. Sociology of Education | 87,000.00 | CONTACT VI |
147 | M.Ed. Sociology of Education | 76,375.00 | CONTACT VII |
148 | M.Ed. Sociology of Education | 76,375.00 | CONTACT VII |
149 | M.Ed. Guidance and Counselling | 87,000.00 | CONTACT VI |
150 | M.Ed. Guidance and Counselling | 76,375.00 | CONTACT VII |
151 | M.Ed. Guidance and Counselling | 76,375.00 | CONTACT VII |
152 | M.Ed. Educational Management | 87,000.00 | CONTACT VI |
153 | M.Ed. Educational Management | 76,375.00 | CONTACT VII |
154 | M.Ed. Educational Management | 76,375.00 | CONTACT VII |
155 | Postgraduate Diploma In Education (PGDE) | 86,375.00 | CONTACT VI |
156 | Postgraduate Diploma In Education (PGDE) | 86,375.00 | CONTACT VI |
157 | Postgraduate Diploma In Education (PGDE) | 86,375.00 | CONTACT VI |
158 | Postgraduate Diploma In Education (PGDE) | 86,375.00 | CONTACT VI |
159 | Postgraduate Diploma In Education (PGDE) | 71,375.00 | CONTACT VII |
160 | Postgraduate Diploma In Education (PGDE) | 71,375.00 | CONTACT VII |
161 | Postgraduate Diploma in Educational Technology (PGDET) | 86,375.00 | CONTACT VI |
162 | Postgraduate Diploma in Educational Technology (PGDET) | 71,375.00 | CONTACT VII |
163 | Postgraduate Diploma in Educational Technology (PGDET) | 71,375.00 | CONTACT VII |
164 | M.Ed. History and Policy of Education | 87,000.00 | CONTACT VI |
165 | M.Ed. History and Policy of Education | 76,375.00 | CONTACT VII |
166 | M.Ed. History and Policy of Education | 76,375.00 | CONTACT VII |
167 | M.Ed. Philosophy of Education | 87,000.00 | CONTACT VI |
168 | M.Ed. Philosophy of Education | 76,375.00 | CONTACT VII |
169 | M.Ed. Philosophy of Education | 76,375.00 | CONTACT VII |
170 | M.Ed. Health Education | 87,000.00 | CONTACT VI |
171 | M.Ed. Health Education | 76,375.00 | CONTACT VII |
172 | M.Ed. Health Education | 76,375.00 | CONTACT VII |
173 | M.Ed. Educational Research, Measurement and Evalua | 87,000.00 | CONTACT VI |
174 | M.Ed. Educational Research, Measurement and Evalua | 76,375.00 | CONTACT VII |
175 | M.Ed. Educational Research, Measurement and Evalua | 76,375.00 | CONTACT VII |
176 | M.Ed. Social Studies Education | 87,000.00 | CONTACT VI |
177 | M.Ed. Social Studies Education | 87,000.00 | CONTACT VI |
178 | M.Ed. Social Studies Education | 76,375.00 | CONTACT VII |
179 | M.Ed. Social Studies Education | 76,375.00 | CONTACT VII |
180 | M.Ed. Religious Studies Education (CRS) | 87,000.00 | CONTACT VI |
181 | M.Ed. Religious Studies Education (CRS) | 76,375.00 | CONTACT VII |
182 | M.Ed. Religious Studies Education (CRS) | 76,375.00 | CONTACT VII |
183 | M.Ed. English Language Education | 87,000.00 | CONTACT VI |
184 | M.Ed. English Language Education | 76,375.00 | CONTACT VII |
185 | M.Ed. English Language Education | 76,375.00 | CONTACT VII |
186 | M.Ed. Mother-Tongue Education | 87,000.00 | CONTACT VI |
187 | M.Ed. Mother-Tongue Education | 76,375.00 | CONTACT VII |
188 | M.Ed. Mother-Tongue Education | 76,375.00 | CONTACT VII |
189 | M.Ed. Arabic Education | 87,000.00 | CONTACT VI |
190 | M.Ed. Arabic Education | 76,375.00 | CONTACT VII |
191 | M.Ed. Arabic Education | 76,375.00 | CONTACT VII |
192 | M.Ed. Curriculum Development in Social Sciences | 87,000.00 | CONTACT VI |
193 | M.Ed. Curriculum Development in Social Sciences | 76,375.00 | CONTACT VII |
194 | M.Ed. Curriculum Development in Social Sciences | 76,375.00 | CONTACT VII |
195 | M.Ed.Religious Studies Education (IRS) | 87,000.00 | CONTACT VI |
196 | M.Ed.Religious Studies Education (IRS) | 76,375.00 | CONTACT VII |
197 | M.Ed.Religious Studies Education (IRS) | 76,375.00 | CONTACT VII |
198 | M.Ed. Biology | 87,000.00 | CONTACT VI |
199 | M.Ed. Biology | 76,375.00 | CONTACT VII |
200 | M.Ed. Biology | 76,375.00 | CONTACT VII |
201 | M.Ed. Educational Technology | 87,000.00 | CONTACT VI |
202 | M.Ed. Educational Technology | 76,375.00 | CONTACT VII |
203 | M.Ed. Educational Technology | 76,375.00 | CONTACT VII |
204 | M.Ed. Mathematics | 87,000.00 | CONTACT VI |
205 | M.Ed. Mathematics | 76,375.00 | CONTACT VII |
206 | M.Ed. Mathematics | 76,375.00 | CONTACT VII |
207 | M.Ed. Physics | 87,000.00 | CONTACT VI |
208 | M.Ed. Physics | 76,375.00 | CONTACT VII |
209 | M.Ed. Physics | 76,375.00 | CONTACT VII |
210 | M.Ed. Chemistry | 87,000.00 | CONTACT VI |
211 | M.Ed. Chemistry | 76,375.00 | CONTACT VII |
212 | M.Ed. Chemistry | 76,375.00 | CONTACT VII |
213 | M.Ed. Curriculum Development (in Sciences) | 87,000.00 | CONTACT VI |
214 | M.Ed. Curriculum Development (in Sciences) | 76,375.00 | CONTACT VII |
215 | M.Ed. Curriculum Development (in Sciences) | 76,375.00 | CONTACT VII |
216 | B.A. (Ed.) Social Studies | 69,975.00 | CONTACT I |
217 | B.A. (Ed.) Social Studies | 44,325.00 | CONTACT II |
218 | B.A. (Ed.) Social Studies | 44,475.00 | CONTACT III |
219 | B.A. (Ed.) Social Studies | 47,325.00 | CONTACT IV |
220 | B.A. (Ed.) Social Studies | 43,125.00 | CONTACT V |
221 | B.A. (Ed.) Social Studies | 43,125.00 | CONTACT V |
222 | B.Sc. (Ed.) Social Studies | 69,975.00 | CONTACT I |
223 | B.Sc. (Ed.) Social Studies | 44,325.00 | CONTACT II |
224 | B.Sc. (Ed.) Social Studies | 44,475.00 | CONTACT III |
225 | B.Sc. (Ed.) Social Studies | 47,325.00 | CONTACT IV |
226 | B.Sc. (Ed.) Social Studies | 43,125.00 | CONTACT V |
227 | B.Sc. (Ed.) Social Studies | 43,125.00 | CONTACT V |
228 | B.Sc. (Ed.) Business Education | 69,825.00 | CONTACT I |
229 | B.Sc. (Ed.) Business Education | 44,175.00 | CONTACT II |
230 | B.Sc. (Ed.) Business Education | 46,325.00 | CONTACT III |
231 | B.Sc. (Ed.) Business Education | 47,175.00 | CONTACT IV |
232 | B.Sc. (Ed.) Business Education | 43,125.00 | CONTACT V |
233 | B.Sc. (Ed.) Business Education | 43,125.00 | CONTACT V |
234 | Diploma in Photography | 62,625.00 | CONTACT I |
235 | Diploma in Photography | 37,425.00 | CONTACT II |
236 | Diploma in Creative Arts | 62,625.00 | CONTACT I |
237 | Diploma in Instructional Radio and Television Production | 62,625.00 | CONTACT I |
238 | Diploma in Human Kinetics and Health Education | 62,625.00 | CONTACT I |
239 | Diploma in Human Kinetics and Health Education | 37,425.00 | CONTACT II |
240 | Diploma in Arabic Education | 58,875.00 | CONTACT I |
241 | Diploma in Arabic Education | 33,675.00 | CONTACT II |
Post a Comment